Belkins and CIENCE start around $5,000/mo on multi-month minimums. We're $3,000 flat, month-to-month, with the first 30 days free and no card required.
$0 setup · month-to-month · cancel anytime. First 30 days free, no card required.
We'll run your numbers first. If the math doesn't clear 15, we'll tell you — and we won't take you on.
Public 2026 pricing from each vendor's pages plus Vendr marketplace data. If we got something wrong, email hello@meetforge.ai — we update it.
| MeetForge | Belkins | 11x.ai | AiSDR | |
|---|---|---|---|---|
| Entry price | $3,000/mo | ~$5,000+/mo | ~$5,000+/mo | $900–$2,500/mo |
| Setup fee | $0 | Implicit (sales-led) | Implicit (annual) | $0 |
| Contract | Month-to-month | Multi-month min. | Annual / multi-year | Quarterly min. |
| Free trial | 30 days, no card | None | None | None |
| Meeting guarantee | 15/mo or refunded | None | None | Projected, not refunded |
| Public refund ledger | Yes — /proof | No | No | No |
| Operator labor | Zero on your side | Low | ~5–10 hr/wk | ~3–5 hr/wk |
Full per-tool breakdown on the honest comparison page →
Start the free trial, or run your numbers first. Either way, you'll know honestly whether we can hit 15 — before you spend a dollar.